S. No. | Particulars | 14½o composite or full depth involute system | 20o full depth involute system | 20o slub involute system |
1. | Addendum | 1 m | 1 m | 0.8 m |
2. | Dedendum | 1.25 m | 1.25 m | 1 m |
3. | Working depth | 2 m | 2 m | 1.60 m |
4. | Minimum total depth | 2.25 m | 2.25 m | 1.80 m |
5. | Tooth thickness | 1.5708 m | 1.5708 m | 1.5708 m |
6. | Minimum clearance | 0.25 m | 0.25 m | 0.2 m |
7. | Fillet radius at root | 0.4 m | 0.4 m | 0.4 m |
Wednesday, February 27, 2008
Standard Proportions of Gear Systems
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment